Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals LIMBERG AND Tree equals Heisel Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | LIMBERG, Brian | I0071 | Heisel Family | The Adolph Heisel branch | ||
| 2 | LIMBERG, David | I0699 | Heisel Family | The Adolph Heisel branch | ||
| 3 | LIMBERG, Harold | I0075 | b. 5 May 1922 | Heisel Family | The Adolph Heisel branch | |
| 4 | LIMBERG, Landon | I0698 | Heisel Family | The Adolph Heisel branch | ||
| 5 | LIMBERG, Larry | I0072 | Heisel Family | The Adolph Heisel branch | ||
| 6 | LIMBERG, Leigha | I0054 | Heisel Family | The Adolph Heisel branch | ||
| 7 | LIMBERG, Susan | I0700 | Heisel Family | The Adolph Heisel branch |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!