Our Family's Journey Through Time
Matches 1 to 50 of 53 for Last Name equals PATZ AND Tree equals Heisel Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | PATZ, Alma Esther | I0018 | b. 20 Aug 1930 | Township of Beaver | Heisel Family | The Adolph Heisel branch |
| 2 | PATZ, Alvin Arthur | I0145 | Heisel Family | The Louis Heisel branch | ||
| 3 | PATZ, Alvin Lyle | I0020 | Heisel Family | The Adolph Heisel branch | ||
| 4 | PATZ, Amanda | I0527 | Heisel Family | The Louis Heisel branch | ||
| 5 | PATZ, Amanda Rose | I0061 | Heisel Family | The Adolph Heisel branch | ||
| 6 | PATZ, Amber Jean | I0015 | Heisel Family | The Adolph Heisel branch | ||
| 7 | PATZ, Amy Lynn | I0014 | Heisel Family | The Adolph Heisel branch | ||
| 8 | PATZ, Anna | I0575 | b. 3 Mar 1904 | Heisel Family | The Amelia Mattrisch branch | |
| 9 | PATZ, Arlene | I0604 | Heisel Family | The Adolph Heisel branch | ||
| 10 | PATZ, Bonita Sue | I0081 | Heisel Family | The Adolph Heisel branch | ||
| 11 | PATZ, Brandon Robert | I0513 | Heisel Family | The Louis Heisel branch | ||
| 12 | PATZ, Britny | I0511 | Heisel Family | The Louis Heisel branch | ||
| 13 | PATZ, Charles | I0052 | b. 8 Mar 1894 | Rumania | Heisel Family | The Louis Heisel branch |
| 14 | PATZ, Cheryl Lynn | I0115 | Heisel Family | The Adolph Heisel branch | ||
| 15 | PATZ, Cindy Lou | I0117 | b. 13 Aug 1958 | Heisel Family | The Adolph Heisel branch | |
| 16 | PATZ, Connie | I0525 | Heisel Family | The Louis Heisel branch | ||
| 17 | PATZ, Connie Marie | I0128 | Heisel Family | The Adolph Heisel branch | ||
| 18 | PATZ, David Allen | I0099 | Heisel Family | The Adolph Heisel branch | ||
| 19 | PATZ, Derek | I0509 | Heisel Family | The Louis Heisel branch | ||
| 20 | PATZ, Emily | I0017 | Heisel Family | The Adolph Heisel branch | ||
| 21 | PATZ, Evelyn B | I0146 | b. 4 Feb 1922 | Heisel Family | The Louis Heisel branch | |
| 22 | PATZ, Gordon Harvey | I0010 | Heisel Family | The Adolph Heisel branch | ||
| 23 | PATZ, Gregory | I0500 | Heisel Family | The Louis Heisel branch | ||
| 24 | PATZ, Gustav | I0007 | b. 5 Oct 1895 | Beaver, WI | Heisel Family | The Adolph Heisel branch |
| 25 | PATZ, Hannah | I0051 | b. 20 Apr 1905 | Beaver, WI | Heisel Family | The Louis Heisel branch |
| 26 | PATZ, Henry W | I0019 | b. 5 May 1934 | Heisel Family | The Adolph Heisel branch | |
| 27 | PATZ, Inez | I0143 | Heisel Family | The Louis Heisel branch | ||
| 28 | PATZ, Jacqueline R | I0498 | Heisel Family | The Louis Heisel branch | ||
| 29 | PATZ, Janice | I0497 | Heisel Family | The Louis Heisel branch | ||
| 30 | PATZ, John | I0759 | Heisel Family | The Louis Heisel branch | ||
| 31 | PATZ, John | I1036 | Heisel Family | The Amelia Mattrisch branch | ||
| 32 | PATZ, Joseph Alvin | I0093 | Heisel Family | The Adolph Heisel branch | ||
| 33 | PATZ, Julie Ann | I0120 | Heisel Family | The Adolph Heisel branch | ||
| 34 | PATZ, Kimberly Marie | I0016 | Heisel Family | The Adolph Heisel branch | ||
| 35 | PATZ, Kurt | I0508 | Heisel Family | The Louis Heisel branch | ||
| 36 | PATZ, Larry | I0524 | Heisel Family | The Louis Heisel branch | ||
| 37 | PATZ, Laura Ann | I0091 | Heisel Family | The Adolph Heisel branch | ||
| 38 | PATZ, Marvin | I0012 | b. 23 Jun 1938 | Heisel Family | The Adolph Heisel branch | |
| 39 | PATZ, Melissa Kay | I0055 | b. 27 Apr 1971 | Heisel Family | The Adolph Heisel branch | |
| 40 | PATZ, Melvin | I0499 | b. 22 Mar 1957 | Heisel Family | The Louis Heisel branch | |
| 41 | PATZ, Pattie Marie | I0058 | Heisel Family | The Adolph Heisel branch | ||
| 42 | PATZ, Ralph Gust | I0011 | b. 9 Mar 1941 | Heisel Family | The Adolph Heisel branch | |
| 43 | PATZ, Richard | I0021 | b. 26 Mar 1936 | Heisel Family | The Adolph Heisel branch | |
| 44 | PATZ, Robbie Henry | I0089 | Heisel Family | The Adolph Heisel branch | ||
| 45 | PATZ, Roger | I0501 | Heisel Family | The Louis Heisel branch | ||
| 46 | PATZ, Roy | I0144 | b. 20 Dec 1923 | Hammond Indiana | Heisel Family | The Louis Heisel branch |
| 47 | PATZ, Ruth Adeline | I0002 | Heisel Family | The Adolph Heisel branch | ||
| 48 | PATZ, Steven Henry | I0053 | Heisel Family | The Adolph Heisel branch | ||
| 49 | PATZ, Susan Heather | I0127 | Heisel Family | The Adolph Heisel branch | ||
| 50 | PATZ, Tracy Lynn | I0119 | Heisel Family | The Adolph Heisel branch |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!