Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals BROWN AND Tree equals Heisel Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BROWN, Alex | I0838 | Heisel Family | The Adolph Heisel branch | ||
| 2 | BROWN, Amanda Joy | I0321 | Heisel Family | The Adolph Heisel branch | ||
| 3 | BROWN, Barbara Ann | I0320 | Heisel Family | The Adolph Heisel branch | ||
| 4 | BROWN, Heather Ann | I0908 | Heisel Family | The Gustav Heisel branch | ||
| 5 | BROWN, Howard Lee | I0295 | Heisel Family | The Adolph Heisel branch | ||
| 6 | BROWN, James Lee | I0318 | Heisel Family | The Adolph Heisel branch | ||
| 7 | BROWN, John Edward | I0319 | Heisel Family | The Adolph Heisel branch | ||
| 8 | BROWN, Kathyanne Joan | I0837 | Heisel Family | The Adolph Heisel branch |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!