Our Family's Journey Through Time
Matches 1 to 50 of 53 for Last Name equals MATTRISCH AND Tree equals Heisel Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MATTRISCH, Adolph | I0173 | b. 8 Sep 1885 | Volhynia, Russia | Heisel Family | The Mary Mattrisch branch |
| 2 | MATTRISCH, Amelia | I0651 | b. 3 Apr 1910 | Heisel Family | The Amelia Mattrisch branch | |
| 3 | MATTRISCH, Arlene Anna | I0639 | b. 7 Jun 1935 | Heisel Family | The Amelia Mattrisch branch | |
| 4 | MATTRISCH, Arnold Edward | I0638 | b. 7 Jun 1935 | Menominee, MI | Heisel Family | The Amelia Mattrisch branch |
| 5 | MATTRISCH, Arthur Alvin | I0701 | b. 20 Aug 1918 | Heisel Family | The Mary Mattrisch branch | |
| 6 | MATTRISCH, August "Gust" | I0288 | b. 24 Apr 1897 | Heisel Family | The Amelia Mattrisch branch | |
| 7 | MATTRISCH, Augusta | I0652 | b. 10 Oct 1912 | Heisel Family | The Amelia Mattrisch branch | |
| 8 | MATTRISCH, Barbara Ann | I0881 | Heisel Family | The Amelia Mattrisch branch | ||
| 9 | MATTRISCH, Benjamin | I0892 | Heisel Family | The Mary Mattrisch branch | ||
| 10 | MATTRISCH, Beth Mary | I0692 | Heisel Family | The Amelia Mattrisch branch | ||
| 11 | MATTRISCH, Beverly Ann | I0709 | b. 12 Nov 1950 | Heisel Family | The Mary Mattrisch branch | |
| 12 | MATTRISCH, Bradley Arnold | I0691 | Heisel Family | The Amelia Mattrisch branch | ||
| 13 | MATTRISCH, Brenda Lee | I0688 | Heisel Family | The Amelia Mattrisch branch | ||
| 14 | MATTRISCH, Brian Lloyd | I0708 | Heisel Family | The Mary Mattrisch branch | ||
| 15 | MATTRISCH, Brianna Jo | I0932 | Heisel Family | The Mary Mattrisch branch | ||
| 16 | MATTRISCH, Bruce Edward | I0690 | Heisel Family | The Amelia Mattrisch branch | ||
| 17 | MATTRISCH, Callie Danielle | I0900 | Heisel Family | The Mary Mattrisch branch | ||
| 18 | MATTRISCH, Charles | I0653 | b. Apr 1916 | Heisel Family | The Amelia Mattrisch branch | |
| 19 | MATTRISCH, Conley Wendall | I0889 | Heisel Family | The Mary Mattrisch branch | ||
| 20 | MATTRISCH, Daniel Donovan | I0916 | Heisel Family | The Mary Mattrisch branch | ||
| 21 | MATTRISCH, David William | I0915 | Heisel Family | The Mary Mattrisch branch | ||
| 22 | MATTRISCH, Dawn Marie | I0918 | Heisel Family | The Mary Mattrisch branch | ||
| 23 | MATTRISCH, Donald James | I0917 | Heisel Family | The Mary Mattrisch branch | ||
| 24 | MATTRISCH, Edward | I0289 | b. 9 Jul 1900 | Heisel Family | The Amelia Mattrisch branch | |
| 25 | MATTRISCH, Emily | I0674 | b. 12 Jul 1945 | Heisel Family | The Mary Mattrisch branch | |
| 26 | MATTRISCH, Emily Grosse | I0686 | b. 14 Aug 1908 | Heisel Family | The Mary Mattrisch branch | |
| 27 | MATTRISCH, Gottlieb | I0668 | Heisel Family | The Mary Mattrisch branch | ||
| 28 | MATTRISCH, Gottlieb | I1093 | b. 1867 | Volhynia, Russia | Heisel Family | The Amelia Mattrisch branch |
| 29 | MATTRISCH, Grace | I0634 | b. 13 Apr 1945 | Heisel Family | The Amelia Mattrisch branch | |
| 30 | MATTRISCH, Henrietta | I0290 | b. 12 Oct 1902 | Heisel Family | The Amelia Mattrisch branch | |
| 31 | MATTRISCH, Jeannie Violet | I0707 | Heisel Family | The Mary Mattrisch branch | ||
| 32 | MATTRISCH, Jessica Lee | I0929 | Heisel Family | The Mary Mattrisch branch | ||
| 33 | MATTRISCH, John G | I0287 | b. 8 Feb 1895 | Heisel Family | The Amelia Mattrisch branch | |
| 34 | MATTRISCH, John W | I0280 | b. 12 Mar 1892 | Pound, WI | Heisel Family | The Mary Mattrisch branch |
| 35 | MATTRISCH, Jonathan | I0901 | Heisel Family | The Mary Mattrisch branch | ||
| 36 | MATTRISCH, Kenneth Fred | I0703 | Heisel Family | The Mary Mattrisch branch | ||
| 37 | MATTRISCH, Laura | I0291 | b. 26 Jan 1906 | Heisel Family | The Amelia Mattrisch branch | |
| 38 | MATTRISCH, Mark | I0636 | Heisel Family | The Amelia Mattrisch branch | ||
| 39 | MATTRISCH, Martha | I0281 | b. 16 Sep 1900 | Pound, WI | Heisel Family | The Mary Mattrisch branch |
| 40 | MATTRISCH, Mary | I0679 | Heisel Family | The Mary Mattrisch branch | ||
| 41 | MATTRISCH, Michele Renee | I0888 | Heisel Family | The Mary Mattrisch branch | ||
| 42 | MATTRISCH, Norman | I0633 | b. 16 Aug 1940 | Heisel Family | The Amelia Mattrisch branch | |
| 43 | MATTRISCH, Raymond | I0632 | Heisel Family | The Amelia Mattrisch branch | ||
| 44 | MATTRISCH, Richard Robert | I0706 | b. 1 Mar 1945 | Heisel Family | The Mary Mattrisch branch | |
| 45 | MATTRISCH, Rodney Allen | I0887 | Heisel Family | The Mary Mattrisch branch | ||
| 46 | MATTRISCH, Roger Arthur | I0705 | Heisel Family | The Mary Mattrisch branch | ||
| 47 | MATTRISCH, Ryan David | I0930 | Heisel Family | The Mary Mattrisch branch | ||
| 48 | MATTRISCH, Sara | I0637 | Heisel Family | The Amelia Mattrisch branch | ||
| 49 | MATTRISCH, Theresa | I0678 | Heisel Family | The Mary Mattrisch branch | ||
| 50 | MATTRISCH, William | I0057 | b. 21 Mar 1861 | Koenigsburg, Prussia | Heisel Family | The Mary Mattrisch branch |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!