Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals RUMPH AND Tree equals Heisel Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | RUMPH, AshleeAnn | I1009 | Heisel Family | The Gustav Heisel branch | ||
| 2 | RUMPH, Candice Joy | I1004 | Heisel Family | The Gustav Heisel branch | ||
| 3 | RUMPH, David | I0765 | Heisel Family | The Gustav Heisel branch | ||
| 4 | RUMPH, David Mark | I0766 | Heisel Family | The Gustav Heisel branch | ||
| 5 | RUMPH, Guthrie | I1010 | Heisel Family | The Gustav Heisel branch | ||
| 6 | RUMPH, Jamie Sue | I1008 | Heisel Family | The Gustav Heisel branch | ||
| 7 | RUMPH, Linda Louise | I0768 | Heisel Family | The Gustav Heisel branch | ||
| 8 | RUMPH, Shawn Harrison | I1006 | Heisel Family | The Gustav Heisel branch | ||
| 9 | RUMPH, Timothy Paul | I0767 | Heisel Family | The Gustav Heisel branch | ||
| 10 | RUMPH, Tyler Livingston | I1005 | Heisel Family | The Gustav Heisel branch |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!