Our Family's Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1912 | I0364 | |
| 2 | 5 Oct 1895 | I0007 | |
| 3 | 20 Apr 1905 | I0051 | |
| 4 | I0002 | ||
| 5 | I0009 | ||
| 6 | I0005 | ||
| 7 | 26 Jan 1918 | I0166 | |
| 8 | 12 Aug 1914 | I0165 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1919 | I0989 | |
| 2 | 10 Jun 1912 | I0364 | |
| 3 | Early 1900's | I0568 | |
| 4 | 18 Apr 1918 | I0284 | |
| 5 | 14 Apr 1918 | I0283 | |
| 6 | 18 May 1962 | I0023 | |
| 7 | 25 Mar 1964 | I0007 |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!