Our Family's Journey Through Time
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1837 | I1532 | |
| 2 | 1836 | I1531 | |
| 3 | Feb 1847 | I1535 | |
| 4 | Oct 1847 | I1536 | |
| 5 | 11 Dec 1853 | I1354 | |
| 6 | 18 Jul 1857 | I1367 | |
| 7 | 15 Aug 1848 | I1364 | |
| 8 | 1877 | I1357 | |
| 9 | 1850 | I1353 | |
| 10 | Nov 1842 | I1362 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1870 | I1370 | |
| 2 | 1830 | I1369 | |
| 3 | 1885 | I1353 | |
| 4 | 1920 | I1365 | |
| 5 | 1818 | I1482 |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!