Our Family's Journey Through Time
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1883 | I1346 | |
| 2 | 1868 | I1377 | |
| 3 | 1874 | I1378 | |
| 4 | 1857 | I1384 | |
| 5 | I1454 | ||
| 6 | 27 Nov 1898 | I1494 | |
| 7 | 17 Sep 1906 | I1225 | |
| 8 | 27 Mar 1930 | I1214 | |
| 9 | Oct 1889 | I1218 | |
| 10 | Apr 1864 | I1246 | |
| 11 | 7 Mar 1912 | I1229 | |
| 12 | 25 Jan 1933 | I1215 | |
| 13 | Feb 1874 | I1445 | |
| 14 | Sep 1833 | I1457 | |
| 15 | 15 Jun 1844 | I1408 | |
| 16 | 1852 | I1389 | |
| 17 | 1860 | I1344 | |
| 18 | 1915 | I1347 | |
| 19 | 1915 | I1348 | |
| 20 | 9 Apr 1910 | I1213 | |
| 21 | 1921 | I1350 | |
| 22 | 1916 | I1349 | |
| 23 | 1919 | I1351 | |
| 24 | 1913 | I1352 | |
| 25 | 1830 | I1333 | |
| 26 | 1843 | I1459 | |
| 27 | 1818 | I1449 | |
| 28 | 1844 | I1460 | |
| 29 | 1819 | I1450 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I1339 | ||
| 2 | 1905 | I1336 | |
| 3 | 25 Jan 1933 | I1215 | |
| 4 | 26 Jul 1863 | I1337 | |
| 5 | 1877 | I1407 | |
| 6 | 8 Oct 1885 | I1403 | |
| 7 | 4 Oct 1936 | I1393 | |
| 8 | 14 Apr 1932 | I1230 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HIXSON / CLARK | 19 Feb 1934 | F746 |
| 2 | HIXSON / NICHOLS | 22 Dec 1929 | F744 |
| 3 | HOOPER / HIXSON | 1861 | F808 |
| 4 | KIRKPATRICK / MABREY | 1872 | F826 |
| 5 | SEARS / HIXSON | 27 Jul 1919 | F749 |
| 6 | WILSON / MABREY | 22 Feb 1863 | F825 |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!