Our Family's Journey Through Time
| Name | Edward BEABER | |
| Birth | 6 Nov 1901 | |
| Gender | Male | |
| Death | Jul 1971 | |
| Person ID | I0650 | Heisel Family | The Amelia Mattrisch branch |
| Last Modified | 9 Jan 2011 | |
| Family | Laura MATTRISCH, b. 26 Jan 1906 d. 10 Feb 1998 (Age 92 years) | |
| Family ID | F558 | Group Sheet | Family Chart |
| Last Modified | 9 Jan 2011 | |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!